Apply Now
Enquire Now

College CET CODE 112

Academic Year 2022-23
Toppers List 8 th sem
Sl.No Student Usn Name Marks Percentage
1. 1KT19CS009 Akshay Anand 472 94.4
2. 1KT19CS078 Sanjay S 467 93.4
3. 1KT19CS065 Prathiba B 464 92.8
4. 1KT19CS032 Kausalya T 460 92.0
Toppers List 5 th sem
Sl.No Student Usn Name Marks Percentage
1. 1KT20CS077 Bhoomika R 745 83
2. 1KT20CS020 Deepika S 743 83
3. 1KT20CS067 Sangeetha Thapa 737 82
4. 1KT20CS084 Shubhash Chandra Yadav 737 82
Toppers List 6 th sem
Sl.No Student Usn Name Marks Percentage
1. 1KT20CS031 Kirti Tiwari 703 87.87
2. 1KT20CS067 Sangeetha Thapa 698 87.25
3. 1KT20CS060 Pushpa Rani 691 86.38
4. 1KT20CS020 Deepika S 688 86
Toppers List 3 th sem
Sl.No Student Usn Name Marks Percentage
1. 1KT21CS077 Soundarya L 742 82.44
2. 1KT21CS018 Gayathri 724 81
3. 1KT21CS007 Anuradha Kumari Verma 711 79
4. 1KT21CS049 Meghana 696 78
Toppers List 7 th sem
Sl.No Student Usn Name Marks Percentage
1. 1KT19CS031 Jyothika Priyadarshi 639 92
2. 1KT19CS005 Akshay Anand 613 88
3. 1KT19CS065 Prathiba 612 88
4. 1KT19CS078 Akash Thyagi 606 87
Academic Year 2021-22
Toppers List 4 th sem
Sl.No Student Usn Name Marks Percentage
1. 1KT19CS084 Subhash Chandra Yadav 804 90
2. 1KT20CS031 Kirti Tiwari 757 85
3. 1KT19CS020 Deepika 745 83
4. 1KT19CS065 Raushan Kumar 732 82
Toppers List 6 th sem
Sl.No Student Usn Name Marks Percentage
1. 1KT19CS065 Prathiba 713 89.12
2. 1KT19CS031 Jyothika Priyadarshi 712 89
3. 1KT19CS038 Likitha H 704 88
4. 1KT19CS078 Sanjay 697 87
Toppers List 8 th sem
Sl.No Student Usn Name Marks Percentage
1. 1KT18CS016 Eshwari 471 94.2
2. 1KT19CS048 Prajwal D C 448 89.6
3. 1KT19CS086 Usha Joshi 458 91.6
4. 1KT19CS050 Preethu 454 90.8